No Deductibles | Fully Transferable | All Labor | All Parts | Factory Service | 800# for Service
Extend the original Manufacturer's Product Warranty for up to 5 years and receive up to 50% Merchandise Credit Back if you don't use it.
| 2 YEAR* GET 10% CREDIT BACK |
| 3 YEAR* GET 20% CREDIT BACK |
| 4 YEAR* GET 25% CREDIT BACK |
| 5 YEAR* GET 50% CREDIT BACK |
No Check-Ups or Repairs, Get Up To 50% Of Cost of Warranty Plus Coverage Towards Your Next Major Electronics or Appliance Purchase, 90 Days To Redeem For Merchandise Credit, Call Our Toll Free Number.
*including Manufacturer's Warranty
ABC Warehouse offers Extended Warranty Plans on the item(s) listed below. Please select from the following Warranty Options to include with your purchase.
| Certifications | |
| Ada Compliant | No |
| Cec Listed | No |
| Energy Rating (kwh/year) | 195 |
| Prop65 | CA |
| Ul | Yes |
| Controls | |
| Control Location | Front |
| Control Type | Electronic Touch |
| Infinite Heat Controls | No |
| Cooktop Details | |
| Cooktop Surface Material | Ceramic Glass |
| Digital Display | Yes |
| Griddle Included | Optional Accessory |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Ignition Type | N/A |
| Details | |
| Automatic Pan Detection | Yes |
| Automatic Pan Size Adjustment | Yes |
| Cooktop Configuration | All Burners |
| Cooktop Selections | Control Lock; Even-Heat™ Zone; Pan Fry; Power Boost; Saute; Sear; Simmer; Smart Boil |
| Fuel Type | Electric Induction |
| Installs Over Built-in Oven | Yes |
| True Flush Installation | Yes |
| Dimensions | |
| Carton Depth | 25.5 |
| Carton Height | 8.5 |
| Carton Width | 40.24 |
| Cutout Depth | 20.43 |
| Cutout Depth Max | 20.43 |
| Cutout Height | 3.937 |
| Cutout Width | 33.071 |
| Cutout Width Max | 33.071 |
| Gross Weight | 60 |
| Net Weight | 56.19 |
| Electrical | |
| 208v Compatible | Yes |
| Element/burner Details | |
| Center Element Burner Power | 2600/3700 watt (Boost) |
| Center Element Burner Size | 11in. |
| Cooktop Element Style | Induction |
| Cooktop On Indicator Light | Yes |
| Cooktop Type | Standard |
| Left Front Element-burner Power | 2500/3700 watt (Boost) |
| Left Front Element-burner Size | 7 1/2" Bridge |
| Left Front Element-burner Type | Induction |
| Left Rear Element-burner Power | 2500/3700 watt (Boost) |
| Left Rear Element-burner Size | 7 1/2" Bridge |
| Left Rear Element-burner Type | Induction |
| Number of Cooking Element-burners | 5 |
| Power Boost | Yes |
| Right Front Element-burner Power | 2500W/1200W |
| Right Front Element-burner Size | 7 1/2" Bridge |
| Right Front Element-burner Type | Induction |
| Right Rear Element-burner Power | 2500/3700 watt (Boost) |
| Right Rear Element-burner Size | 7 1/2" Bridge |
| Right Rear Element-burner Type | Induction |
| General | |
| Bill 29 | 6 |
| Cutout Depth (fract) | 20 7/16" |
| Cutout Depth (metric) | 51.89 |
| Cutout Depth Max (fract) | 20 7/16" |
| Cutout Depth Max (metric) | 51.89 |
| Cutout Height (fract) | 3 15/16" |
| Cutout Height (metric) | 10 |
| Cutout Width (fract) | 33 1/16" |
| Cutout Width (metric) | 84 |
| Cutout Width Max (fract) | 33 1/16" |
| Cutout Width Max (metric) | 84 |
| Energy Star® Qualified | ENERGY STAR® Certified |
| Personalized Hardware | No |
| Smart Compatibility | |
| Connectivity | Amazon Alexa; Android; Google Assistant; iOS |
| Works With | App; Bluetooth; Remote Access; Voice Controlled; WiFi |
| Ventilation Details | |
| Auto Function | No |
| Downdraft Vent | No |
| WiFi Connected | No |
| Number of Elements | 5 |